| Grant Number | Grant Title | Role in Project | Years Inclusive | Source Amount |
|---|---|---|---|---|
| P30 CA047904-36 | Cancer Center Support Grant IMCPL – Cellular Products Laboratory (CPL) | Co-Inv – IMCPL Director 5% | 08/01/2021 – 07/31/2025 | NIH $30,654,554 |
| P30 CA047904-36 | Cancer Center Support Grant IMCPL – Immunologic Monitoring Laboratory (IML) | Co-Inv – IMCPL Director 5% | 08/01/2021 – 07/31/2025 | NIH/NCI $30,654,554 |
| N/A | Health Research Formula Grant (Tobacco Phase 21) | Contributor 10% | 01/01/23-12/31/26 | PA DOH $698,900 |
| EA6134B – EAMRF | PI 10% | 08/01/2015 – 12/31/2024 | Eastern Cooperative Oncology Group (ECOG), ECOGACRIN Medical Research Foundation, Inc. $420,083 | |
| E1609 – EAMRF | PI 10% | 08/01/2015 – 12/31/2024 | Eastern Cooperative Oncology Group (ECOG), ECOGACRIN Medical Research Foundation, Inc $515,303.10 | |
| EA6134N – EAMRF | PI 5% | 12/01/2015 – 12/31/2024 | Eastern Cooperative Oncology Group (ECOG), ECOGACRIN Medical Research Foundation, Inc $500,163 | |
| U01 AI131285 | Comparison of Dendritic Cell-Based Therapeutic Vaccine Strategies for HIV Functional Cure (DC-04) | Co-Inv 10% | 07/14/2017 – 06/30/2025 | NIH $790,339 |
| UG1CA233184 | NCI NCTN-Network Lead Academic Participating Site at UPMC Hillman Cancer Center | Contributor 5% | 03/01/2019-02/28/2025 | NIH $4,595,380 |
